>What is it with you stupid fucking bald man cacaots and wanting to fuck kids? Every other soycuck noob is a shitskin filipino or brazilian or some other 3rd world putrid sludge abomination of a subhuman mutt who cant keep their kiddy fucking gooning addiction in their pants I'm fucking over it, and it's the go-to accusation for everyone because in this noob world being called a pedophile is the only thing that holds weight anymore
  • Welcome. Registering and having your account be approved may take a while since there's only one guy checking and approving accounts and guestposts
  • Boards are being moved around and added. Leave feedback in this thread and let jannies move your threads

Reaction culling thread

Most used to least used reactions (excluding ones I already deleted for being underused)
SQL:
+-------------+----------------------------------------------+------------+
| reaction_id | image_url                                    | total_uses |
+-------------+----------------------------------------------+------------+
|          12 | data/assets/reactions/reaction_common.v1.png |      48439 |
|          13 | data/assets/reactions/reaction_common.v1.png |      39609 |
|           9 | data/assets/reactions/reaction_common.v1.png |      37899 |
|           1 | data/assets/reactions/reaction_common.v1.png |      32417 |
|           8 | data/assets/reactions/reaction_common.v1.png |      25759 |
|          53 | data/assets/reactions/hmmm.gif               |      19583 |
|          21 | data/assets/reactions/reaction_common.v1.png |      18620 |
|          32 | data/assets/reactions/reaction_common.v1.png |      16129 |
|          31 | data/assets/reactions/reaction_common.v1.png |      14061 |
|          10 | data/assets/reactions/itsover2.png           |      13663 |
|          24 | data/assets/reactions/reaction_extra1.v1.png |      10924 |
|          46 | data/assets/reactions/reaction_extra1.v1.png |      10466 |
|          17 | data/assets/reactions/jartycuck2.png         |      10332 |
|          11 | data/assets/reactions/reaction_common.v1.png |      10136 |
|          18 | data/assets/reactions/keyed_test.gif         |       8181 |
|          41 | data/assets/reactions/skull_1x.png           |       7121 |
|          33 | data/assets/reactions/reaction_common.v1.png |       5879 |
|          16 | data/assets/reactions/reaction_extra1.v1.png |       4555 |
|          28 | data/assets/reactions/rape.gif               |       4383 |
|          14 | data/assets/reactions/reaction_extra1.v1.png |       4051 |
|          71 | data/assets/reactions/TVRKARYAN.png          |       3910 |
|          15 | data/assets/reactions/reaction_extra1.v1.png |       3572 |
|          42 | data/assets/reactions/omgsisa2.png           |       3373 |
|          64 | data/assets/reactions/bapepe.png             |       3315 |
|          43 | data/assets/reactions/spritesheet.png        |       3270 |
|          57 | data/assets/reactions/reaction_extra1.v1.png |       3238 |
|          34 | data/assets/reactions/soyboy_1x.png          |       3169 |
|          23 | data/assets/reactions/gegggg.png             |       2721 |
|          30 | data/assets/reactions/reaction_common.v1.png |       2397 |
|          29 | data/assets/reactions/spritesheet.png        |       2319 |
|          54 | data/assets/reactions/reaction_extra1.v1.png |       2292 |
|          50 | data/assets/reactions/reaction_extra1.v1.png |       2127 |
|          58 | data/assets/reactions/reaction_extra1.v1.png |       1983 |
|          27 | data/assets/reactions/snoca.png              |       1940 |
|          56 | data/assets/reactions/reaction_extra1.v1.png |       1834 |
|          51 | data/assets/reactions/esl.gif                |       1811 |
|          60 | data/assets/reactions/groovy2.gif            |       1721 |
|          52 | data/assets/reactions/reaction_extra1.v1.png |       1589 |
|          22 | data/assets/reactions/reaction_common.v1.png |       1513 |
|          40 | data/assets/reactions/projection.png         |       1506 |
|          25 | data/assets/reactions/reaction_extra1.v1.png |       1483 |
|          49 | data/assets/reactions/jew_1x.png             |       1199 |
|          48 | data/assets/reactions/mutt.png               |       1179 |
|          61 | data/assets/reactions/bait.png               |        789 |
|          59 | data/assets/reactions/dollmoji.png           |        642 |
|          35 | data/assets/reactions/picklerick.png         |        588 |
|          47 | data/assets/reactions/youvillbehappy.png     |        316 |
|          19 | data/assets/reactions/lock.gif               |        265 |
|          69 | data/assets/reactions/europoor.png           |         91 |
|          78 | data/assets/reactions/slfd.gif               |         81 |
|          26 | data/assets/reactions/posteditagain53x64.png |         20 |
|          84 | data/assets/reactions/htsm_1x.png            |          2 |
+-------------+----------------------------------------------+------------+
 
Most used to least used reactions (excluding ones I already deleted for being underused)
SQL:
+-------------+----------------------------------------------+------------+
| reaction_id | image_url                                    | total_uses |
+-------------+----------------------------------------------+------------+
|          12 | data/assets/reactions/reaction_common.v1.png |      48439 |
|          13 | data/assets/reactions/reaction_common.v1.png |      39609 |
|           9 | data/assets/reactions/reaction_common.v1.png |      37899 |
|           1 | data/assets/reactions/reaction_common.v1.png |      32417 |
|           8 | data/assets/reactions/reaction_common.v1.png |      25759 |
|          53 | data/assets/reactions/hmmm.gif               |      19583 |
|          21 | data/assets/reactions/reaction_common.v1.png |      18620 |
|          32 | data/assets/reactions/reaction_common.v1.png |      16129 |
|          31 | data/assets/reactions/reaction_common.v1.png |      14061 |
|          10 | data/assets/reactions/itsover2.png           |      13663 |
|          24 | data/assets/reactions/reaction_extra1.v1.png |      10924 |
|          46 | data/assets/reactions/reaction_extra1.v1.png |      10466 |
|          17 | data/assets/reactions/jartycuck2.png         |      10332 |
|          11 | data/assets/reactions/reaction_common.v1.png |      10136 |
|          18 | data/assets/reactions/keyed_test.gif         |       8181 |
|          41 | data/assets/reactions/skull_1x.png           |       7121 |
|          33 | data/assets/reactions/reaction_common.v1.png |       5879 |
|          16 | data/assets/reactions/reaction_extra1.v1.png |       4555 |
|          28 | data/assets/reactions/rape.gif               |       4383 |
|          14 | data/assets/reactions/reaction_extra1.v1.png |       4051 |
|          71 | data/assets/reactions/TVRKARYAN.png          |       3910 |
|          15 | data/assets/reactions/reaction_extra1.v1.png |       3572 |
|          42 | data/assets/reactions/omgsisa2.png           |       3373 |
|          64 | data/assets/reactions/bapepe.png             |       3315 |
|          43 | data/assets/reactions/spritesheet.png        |       3270 |
|          57 | data/assets/reactions/reaction_extra1.v1.png |       3238 |
|          34 | data/assets/reactions/soyboy_1x.png          |       3169 |
|          23 | data/assets/reactions/gegggg.png             |       2721 |
|          30 | data/assets/reactions/reaction_common.v1.png |       2397 |
|          29 | data/assets/reactions/spritesheet.png        |       2319 |
|          54 | data/assets/reactions/reaction_extra1.v1.png |       2292 |
|          50 | data/assets/reactions/reaction_extra1.v1.png |       2127 |
|          58 | data/assets/reactions/reaction_extra1.v1.png |       1983 |
|          27 | data/assets/reactions/snoca.png              |       1940 |
|          56 | data/assets/reactions/reaction_extra1.v1.png |       1834 |
|          51 | data/assets/reactions/esl.gif                |       1811 |
|          60 | data/assets/reactions/groovy2.gif            |       1721 |
|          52 | data/assets/reactions/reaction_extra1.v1.png |       1589 |
|          22 | data/assets/reactions/reaction_common.v1.png |       1513 |
|          40 | data/assets/reactions/projection.png         |       1506 |
|          25 | data/assets/reactions/reaction_extra1.v1.png |       1483 |
|          49 | data/assets/reactions/jew_1x.png             |       1199 |
|          48 | data/assets/reactions/mutt.png               |       1179 |
|          61 | data/assets/reactions/bait.png               |        789 |
|          59 | data/assets/reactions/dollmoji.png           |        642 |
|          35 | data/assets/reactions/picklerick.png         |        588 |
|          47 | data/assets/reactions/youvillbehappy.png     |        316 |
|          19 | data/assets/reactions/lock.gif               |        265 |
|          69 | data/assets/reactions/europoor.png           |         91 |
|          78 | data/assets/reactions/slfd.gif               |         81 |
|          26 | data/assets/reactions/posteditagain53x64.png |         20 |
|          84 | data/assets/reactions/htsm_1x.png            |          2 |
+-------------+----------------------------------------------+------------+
What's 12?
 
Most used to least used reactions (excluding ones I already deleted for being underused)
SQL:
+-------------+----------------------------------------------+------------+
| reaction_id | image_url                                    | total_uses |
+-------------+----------------------------------------------+------------+
|          12 | data/assets/reactions/reaction_common.v1.png |      48439 |
|          13 | data/assets/reactions/reaction_common.v1.png |      39609 |
|           9 | data/assets/reactions/reaction_common.v1.png |      37899 |
|           1 | data/assets/reactions/reaction_common.v1.png |      32417 |
|           8 | data/assets/reactions/reaction_common.v1.png |      25759 |
|          53 | data/assets/reactions/hmmm.gif               |      19583 |
|          21 | data/assets/reactions/reaction_common.v1.png |      18620 |
|          32 | data/assets/reactions/reaction_common.v1.png |      16129 |
|          31 | data/assets/reactions/reaction_common.v1.png |      14061 |
|          10 | data/assets/reactions/itsover2.png           |      13663 |
|          24 | data/assets/reactions/reaction_extra1.v1.png |      10924 |
|          46 | data/assets/reactions/reaction_extra1.v1.png |      10466 |
|          17 | data/assets/reactions/jartycuck2.png         |      10332 |
|          11 | data/assets/reactions/reaction_common.v1.png |      10136 |
|          18 | data/assets/reactions/keyed_test.gif         |       8181 |
|          41 | data/assets/reactions/skull_1x.png           |       7121 |
|          33 | data/assets/reactions/reaction_common.v1.png |       5879 |
|          16 | data/assets/reactions/reaction_extra1.v1.png |       4555 |
|          28 | data/assets/reactions/rape.gif               |       4383 |
|          14 | data/assets/reactions/reaction_extra1.v1.png |       4051 |
|          71 | data/assets/reactions/TVRKARYAN.png          |       3910 |
|          15 | data/assets/reactions/reaction_extra1.v1.png |       3572 |
|          42 | data/assets/reactions/omgsisa2.png           |       3373 |
|          64 | data/assets/reactions/bapepe.png             |       3315 |
|          43 | data/assets/reactions/spritesheet.png        |       3270 |
|          57 | data/assets/reactions/reaction_extra1.v1.png |       3238 |
|          34 | data/assets/reactions/soyboy_1x.png          |       3169 |
|          23 | data/assets/reactions/gegggg.png             |       2721 |
|          30 | data/assets/reactions/reaction_common.v1.png |       2397 |
|          29 | data/assets/reactions/spritesheet.png        |       2319 |
|          54 | data/assets/reactions/reaction_extra1.v1.png |       2292 |
|          50 | data/assets/reactions/reaction_extra1.v1.png |       2127 |
|          58 | data/assets/reactions/reaction_extra1.v1.png |       1983 |
|          27 | data/assets/reactions/snoca.png              |       1940 |
|          56 | data/assets/reactions/reaction_extra1.v1.png |       1834 |
|          51 | data/assets/reactions/esl.gif                |       1811 |
|          60 | data/assets/reactions/groovy2.gif            |       1721 |
|          52 | data/assets/reactions/reaction_extra1.v1.png |       1589 |
|          22 | data/assets/reactions/reaction_common.v1.png |       1513 |
|          40 | data/assets/reactions/projection.png         |       1506 |
|          25 | data/assets/reactions/reaction_extra1.v1.png |       1483 |
|          49 | data/assets/reactions/jew_1x.png             |       1199 |
|          48 | data/assets/reactions/mutt.png               |       1179 |
|          61 | data/assets/reactions/bait.png               |        789 |
|          59 | data/assets/reactions/dollmoji.png           |        642 |
|          35 | data/assets/reactions/picklerick.png         |        588 |
|          47 | data/assets/reactions/youvillbehappy.png     |        316 |
|          19 | data/assets/reactions/lock.gif               |        265 |
|          69 | data/assets/reactions/europoor.png           |         91 |
|          78 | data/assets/reactions/slfd.gif               |         81 |
|          26 | data/assets/reactions/posteditagain53x64.png |         20 |
|          84 | data/assets/reactions/htsm_1x.png            |          2 |
+-------------+----------------------------------------------+------------+
I'm too lazy to get the reaction name per id but you can see the ids on the reaction grid

I think kek, if I'm reading this correctly.
It's giga
 
Last edited:
>someone begs for a reaction really hard
>admin submits
>forced to either add another reaction raising it to 51+ or replaces a react that had more uses
>someone complains that poopshit react was removed
>let's remove a react everyone used ev&oe people loved using it so we can replace it with a dead meme
>all the used reactions end up disappearing from posts unless you enable them all yet they still exist in the database
>end up having useless zombie reacts in database because fickle admins and jannies keep adding and replacing reacts everyday

1697689120832-3.png


giga quote this if you're on the epstein list. (ntb) (nrf)




​
 
Last edited:
Instead of writing a funny reply or telling someone to kill themselves people just react with POOPFARTDICKENS
I do both doebeit [smugjak]

>someone begs for a reaction really hard
>admin submits
>forced to either add another reaction raising it to 51+ or replaces a react that had more uses
>someone complains that poopshit react was removed
>let's remove a react everyone used ev&oe people loved using it so we can replace it with a dead meme
>all the used reactions end up disappearing from posts unless you enable them all yet they still exist in the database
>end up having useless zombie reacts in database because fickle admins and jannies keep adding and replacing reacts everyday

View attachment 92118


giga quote this if you're on the epstein list. (ntb) (nrf)




​
This is proper usecase for [trollface]
 
Last edited:
Back
Top Bottom